Italia
| Modello di prodotti: | SG73S1JRTTD3482D |
|---|---|
| Costruttore / Marca: | KOA Speer Electronics, Inc. |
| Parte della descrizione: | RES 34.8K OHM 0.5% 1/5W 0603 |
| Specifiche: |
|
| Stato di RoHs: | |
| Metodi di pagamento: | PayPal / Credit Card / T/T |
| Modo di spedizione: | DHL / Fedex / TNT / UPS / EMS |
| Condividere: |
Ship From: Hong Kong
| Quantità | Prezzo unitario |
|---|---|
| 1+ | $0.0875 |
| 200+ | $0.035 |
| 500+ | $0.0337 |
| 1000+ | $0.0332 |
Invio RFQ online: Risposte veloci, prezzi migliori!
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tolleranza | ±0.5% |
| Coefficiente di temperatura | ±100ppm/°C |
| Contenitore dispositivo fornitore | 0603 |
| Dimensioni / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Serie | SG73S-RT |
| Modalità Pannello | 34.8 kOhms |
| Giudizi | - |
| Potenza (W) | 0.2W, 1/5W |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Contenitore / involucro | 0603 (1608 Metric) |
| Pacchetto | Tape & Reel (TR) |
| temperatura di esercizio | -55°C ~ 155°C |
| Numero di terminazioni | 2 |
| Altezza - In sede (max) | 0.022" (0.55mm) |
| Caratteristiche | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant, Pulse Withstanding |
| Tasso di fallimento | - |
| Composizione | Thick Film |




RES 3.4K OHM 0.5% 1/5W 0603
RES 348K OHM 0.5% 1/5W 0603
RES 340K OHM 1% 1/5W 0603
RES 357 OHM 0.5% 1/5W 0603
RES 348K OHM 1% 1/5W 0603
RES 3.57K OHM 1% 1/5W 0603
RES 348 OHM 0.5% 1/5W 0603
RES 3.48K OHM 0.5% 1/5W 0603
RES 35.7K OHM 0.5% 1/5W 0603
RES 348 OHM 1% 1/5W 0603
RES 3.4K OHM 1% 1/5W 0603
RES 3.48K OHM 1% 1/5W 0603
RES 357 OHM 1% 1/5W 0603
RES 34K OHM 1% 1/5W 0603
RES 34.8 OHM 1% 1/5W 0603
RES 3.57K OHM 0.5% 1/5W 0603
RES 34.8K OHM 1% 1/5W 0603
RES 34K OHM 0.5% 1/5W 0603
RES 34 OHM 1% 1/5W 0603
RES 340K OHM 0.5% 1/5W 0603
15/06/2026
11/06/2026
05/06/2026
28/05/2026
22/05/2026
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Articoli
17/06/2026
17/06/2026
17/06/2026
16/06/2026
SG73S1JRTTD3482DKOA Speer Electronics, Inc. |
Quantità*
|
Prezzo di destinazione (USD)
|