Italia
| Modello di prodotti: | MCR01MZPF6802 |
|---|---|
| Costruttore / Marca: | LAPIS Technology |
| Parte della descrizione: | RES SMD 68K OHM 1% 1/16W 0402 |
| Specifiche: |
|
| Stato di RoHs: | |
| Metodi di pagamento: | PayPal / Credit Card / T/T |
| Modo di spedizione: | DHL / Fedex / TNT / UPS / EMS |
| Condividere: |
Ship From: Hong Kong
| Quantità | Prezzo unitario |
|---|---|
| 100+ | $0.003 |
| 1000+ | $0.0023 |
| 3000+ | $0.0018 |
| 10000+ | $0.0016 |
| 50000+ | $0.0014 |
Invio RFQ online: Risposte veloci, prezzi migliori!
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tolleranza | ±1% |
| Coefficiente di temperatura | ±100ppm/°C |
| Contenitore dispositivo fornitore | 0402 |
| Dimensioni / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Serie | MCR |
| Modalità Pannello | 68 kOhms |
| Giudizi | AEC-Q200 |
| Potenza (W) | 0.063W, 1/16W |
| Contenitore / involucro | 0402 (1005 Metric) |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Pacchetto | Tape & Reel (TR) |
| temperatura di esercizio | -55°C ~ 155°C |
| Numero di terminazioni | 2 |
| Altezza - In sede (max) | 0.016" (0.40mm) |
| Caratteristiche | Automotive AEC-Q200 |
| Tasso di fallimento | - |
| Composizione | Thick Film |
| MCR01MZPF6802 Dettagli PDF [English] | MCR01MZPF6802 PDF - EN.pdf |




RES SMD 680 OHM 1% 1/16W 0402
MCR01MZPF6803 ROHM
RES SMD 68.1 OHM 1% 1/16W 0402
RES SMD 6.49K OHM 1% 1/16W 0402
RES SMD 68 OHM 1% 1/16W 0402
RES SMD 7.5K OHM 1% 1/16W 0402
RES SMD 715 OHM 1% 1/16W 0402
RES SMD 649K OHM 1% 1/16W 0402
RES SMD 620K OHM 1% 1/16W 0402
RES SMD 62K OHM 1% 1/16W 0402
RES SMD 78.7K OHM 1% 1/16W 0402
RES SMD 6.2K OHM 1% 1/16W 0402
RES SMD 75 OHM 1% 1/16W 0402
RES SMD 620 OHM 1% 1/16W 0402
RES SMD 7.87K OHM 1% 1/16W 0402
RES SMD 62 OHM 1% 1/16W 0402
RES SMD 6.8K OHM 1% 1/16W 0402
RES SMD 64.9K OHM 1% 1/16W 0402
RES SMD 768K OHM 1% 1/16W 0402
RES SMD 8.06K OHM 1% 1/16W 0402
15/06/2026
11/06/2026
05/06/2026
28/05/2026
22/05/2026
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Articoli
16/06/2026
16/06/2026
12/06/2026
12/06/2026
MCR01MZPF6802Rohm Semiconductor |
Quantità*
|
Prezzo di destinazione (USD)
|