Italia
| Modello di prodotti: | RGT2012P-2432-B-T5 |
|---|---|
| Costruttore / Marca: | Susumu |
| Parte della descrizione: | RES 24.3 KOHM 0.1% 1/10W 0805 |
| Specifiche: |
|
| Stato di RoHs: | |
| Metodi di pagamento: | PayPal / Credit Card / T/T |
| Modo di spedizione: | DHL / Fedex / TNT / UPS / EMS |
| Condividere: |
Ship From: Hong Kong
| Quantità | Prezzo unitario |
|---|---|
| 1+ | $0.0938 |
| 200+ | $0.0363 |
| 500+ | $0.035 |
| 1000+ | $0.0345 |
Invio RFQ online: Risposte veloci, prezzi migliori!
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tolleranza | ±0.1% |
| Coefficiente di temperatura | ±25ppm/°C |
| Contenitore dispositivo fornitore | 0805 |
| Dimensioni / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Serie | RGT |
| Modalità Pannello | 24.3 kOhms |
| Giudizi | AEC-Q200 |
| Potenza (W) | 0.1W, 1/10W |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Contenitore / involucro | 0805 (2012 Metric) |
| Pacchetto | Tape & Reel (TR) |
| temperatura di esercizio | -55°C ~ 175°C |
| Numero di terminazioni | 2 |
| Altezza - In sede (max) | 0.022" (0.55mm) |
| Caratteristiche | Anti-Sulfur, Automotive AEC-Q200 |
| Composizione | Thin Film |




RES 2.43 KOHM 0.1% 1/10W 0805
RES 240 KOHM 0.1% 1/10W 0805
RES 243 OHM 0.1% 1/10W 0805
RES 249 OHM 0.1% 1/10W 0805
RES 240 OHM 0.1% 1/10W 0805
RES 2.37 KOHM 0.1% 1/10W 0805
RES 2.49 KOHM 0.1% 1/10W 0805
RES 2.49 MOHM 0.1% 1/10W 0805
RES 2.43 MOHM 0.1% 1/10W 0805
RES 2.37 MOHM 0.1% 1/10W 0805
RES 243 KOHM 0.1% 1/10W 0805
RES 23.7 KOHM 0.1% 1/10W 0805
RES 237 OHM 0.1% 1/10W 0805
RES 24 KOHM 0.1% 1/10W 0805
RES 237 KOHM 0.1% 1/10W 0805
RES 24.9 KOHM 0.1% 1/10W 0805
RES 2.4 MOHM 0.1% 1/10W 0805
RES 255 OHM 0.1% 1/10W 0805
RES 249 KOHM 0.1% 1/10W 0805
RES 2.4 KOHM 0.1% 1/10W 0805
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Articoli
21/05/2026
20/05/2026
20/05/2026
20/05/2026
RGT2012P-2432-B-T5Susumu |
Quantità*
|
Prezzo di destinazione (USD)
|