Italia
| Modello di prodotti: | D1WEL1206MR270F-T5 |
|---|---|
| Costruttore / Marca: | Thin Film Technology Corp. |
| Parte della descrizione: | RES 0.27 OHM 1% 1W 1206 |
| Specifiche: |
|
| Stato di RoHs: | |
| Metodi di pagamento: | PayPal / Credit Card / T/T |
| Modo di spedizione: | DHL / Fedex / TNT / UPS / EMS |
| Condividere: |
Ship From: Hong Kong
| Quantità | Prezzo unitario |
|---|---|
| 1+ | $0.3669 |
| 10+ | $0.2813 |
| 25+ | $0.2141 |
| 50+ | $0.159 |
| 100+ | $0.1182 |
| 250+ | $0.0999 |
| 500+ | $0.0856 |
| 1000+ | $0.0652 |
Invio RFQ online: Risposte veloci, prezzi migliori!
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tolleranza | ±1% |
| Coefficiente di temperatura | ±50ppm/°C |
| Contenitore dispositivo fornitore | 1206 |
| Dimensioni / Dimension | 0.130" L x 0.067" W (3.30mm x 1.70mm) |
| Serie | D1WEL |
| Modalità Pannello | 270 mOhms |
| Giudizi | - |
| Potenza (W) | 1W |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Contenitore / involucro | 1206 (3216 Metric) |
| Pacchetto | Tape & Reel (TR) |
| temperatura di esercizio | -55°C ~ 155°C |
| Numero di terminazioni | 2 |
| Altezza - In sede (max) | 0.033" (0.85mm) |
| Caratteristiche | Anti-Sulfur, Current Sense, Flame Retardant Coating, Moisture Resistant, Safety |
| Tasso di fallimento | - |
| Composizione | Metal Foil |




RES 0.33 OHM 1% 1W 1206
RES 0.36 OHM 1% 1W 1206
RES 0.57 OHM 1% 1W 1206
RES 0.23 OHM 1% 1W 1206
RES 0.13 OHM 1% 1W 1206
RES 0.062 OHM 1% 1W 1206
RES 0.075 OHM 1% 1W 1206
RES 0.5 OHM 1% 1W 1206
RES 0.12 OHM 1% 1W 1206
RES 0.499 OHM 1% 1W 1206
RES 0.45 OHM 1% 1W 1206
RES 0.43 OHM 1% 1W 1206
RES 0.065 OHM 1% 1W 1206
RES 0.64 OHM 1% 1W 1206
RES 0.16 OHM 1% 1W 1206
RES 0.25 OHM 1% 1W 1206
RES 0.402 OHM 1% 1W 1206
RES 0.47 OHM 1% 1W 1206
RES 0.24 OHM 1% 1W 1206
RES 0.14 OHM 1% 1W 1206
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Articoli
12/06/2026
12/06/2026
12/06/2026
11/06/2026
D1WEL1206MR270F-T5Thin Film Technology Corp. |
Quantità*
|
Prezzo di destinazione (USD)
|