Italia
| Modello di prodotti: | CRCW02015M49FNED |
|---|---|
| Costruttore / Marca: | Dale / Vishay |
| Parte della descrizione: | RES SMD 5.49M OHM 1% 1/20W 0201 |
| Specifiche: |
|
| Stato di RoHs: | |
| Metodi di pagamento: | PayPal / Credit Card / T/T |
| Modo di spedizione: | DHL / Fedex / TNT / UPS / EMS |
| Condividere: |
Ship From: Hong Kong
| Quantità | Prezzo unitario |
|---|---|
| 1+ | $0.0044 |
| 200+ | $0.0018 |
| 500+ | $0.0017 |
Invio RFQ online: Risposte veloci, prezzi migliori!
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Tolleranza | ±1% |
| Coefficiente di temperatura | ±200ppm/°C |
| Contenitore dispositivo fornitore | 0201 |
| Dimensioni / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Serie | CRCW |
| Modalità Pannello | 5.49 MOhms |
| Potenza (W) | 0.05W, 1/20W |
| Contenitore / involucro | 0201 (0603 Metric) |
| Proprietà del prodotto | Valori degli attributi |
|---|---|
| Pacchetto | Tape & Reel (TR) |
| temperatura di esercizio | -55°C ~ 155°C |
| Numero di terminazioni | 2 |
| Altezza - In sede (max) | 0.010" (0.26mm) |
| Caratteristiche | - |
| Tasso di fallimento | - |
| Composizione | Thick Film |
| Numero di prodotto di base | CRCW0201 |




RES 5.6M OHM 1% 1/20W 0201
RES SMD 5.76K OHM 1% 1/20W 0201
CRCW0201 -200/+400 5R1 5% ET7 E3
RES SMD 5.76M OHM 1% 1/20W 0201
CRCW0201 - 200/+400 5R6 1% ET7 E
CRCW0201 - 200/+400 5R62 1% ET7
RES SMD 5.9K OHM 1% 1/20W 0201
RES SMD 5.62K OHM 1% 1/20W 0201
RES SMD 5.11M OHM 1% 1/20W 0201
RES SMD 5.9M OHM 1% 1/20W 0201
CRCW0201 - 200/+400 5R11 1% ET7
RES SMD 5.62M OHM 1% 1/20W 0201
RES SMD 5.36M OHM 1% 1/20W 0201
RES SMD 5.76K OHM 1% 1/20W 0201
RES SMD 5.1M OHM 5% 1/20W 0201
RES SMD 5.9K OHM 1% 1/20W 0201
RES 5.6 OHM 5% 1/20W 0201
CRCW0201 200 5M1 1% ET7 E3
RES SMD 5.62K OHM 1% 1/20W 0201
RES SMD 5.1 OHM 1% 1/20W 0201
12/05/2026
08/05/2026
28/04/2026
20/04/2026
17/04/2026
08/04/2026
31/03/2026
23/03/2026
20/03/2026
09/03/2026
04/03/2026
28/02/2026
03/02/2026
28/01/2026
19/01/2026
16/01/2026
09/01/2026
29/12/2025
25/12/2025
17/12/2025
10/12/2025
04/12/2025
25/11/2025
20/11/2025
11/11/2025
03/11/2025
30/10/2025
22/10/2025
16/10/2025
09/10/2025
28/09/2025
17/09/2025
09/09/2025
01/09/2025
25/08/2025
20/08/2025
03/07/2025
18/12/2024
21/06/2023
27/04/2023
01/07/2022
04/03/2021
10/09/2020
23/01/2020
0 Articoli
12/06/2026
12/06/2026
12/06/2026
11/06/2026
CRCW02015M49FNEDVishay Dale |
Quantità*
|
Prezzo di destinazione (USD)
|